Cache
29
Total calls
0.49 ms
Total time
21
Total reads
8
Total writes
0
Total deletes
13
Total hits
8
Total misses
61.9 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.13 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "2281fc2078b493071d622994deef0b0b" => false ] |
| 2 | 0.01 ms | save() | [ "2281fc2078b493071d622994deef0b0b" => true ] |
| 3 | 0.00 ms | getItem() | [ "33c2ac40a5acc76edafc352640329840" => false ] |
| 4 | 0.01 ms | save() | [ "33c2ac40a5acc76edafc352640329840" => true ] |
| 5 | 0.00 ms | getItem() | [ "f9a018ea5b588c7b0b11e42e0cad71fe" => false ] |
| 6 | 0.01 ms | save() | [ "f9a018ea5b588c7b0b11e42e0cad71fe" => true ] |
| 7 | 0.00 ms | getItem() | [ "1e98b8cf298470ec59a02a7431551bac" => false ] |
| 8 | 0.01 ms | save() | [ "1e98b8cf298470ec59a02a7431551bac" => true ] |
| 9 | 0.00 ms | getItem() | [ "a3f88b706caf24862e282928c65f9eaa" => false ] |
| 10 | 0.01 ms | save() | [ "a3f88b706caf24862e282928c65f9eaa" => true ] |
| 11 | 0.00 ms | getItem() | [ "1af3ff37fba7a4bdd3522733ca174152" => false ] |
| 12 | 0.01 ms | save() | [ "1af3ff37fba7a4bdd3522733ca174152" => true ] |
| 13 | 0.02 ms | getItem() | [ "2281fc2078b493071d622994deef0b0b" => true ] |
| 14 | 0.02 ms | getItem() | [ "2281fc2078b493071d622994deef0b0b" => true ] |
| 15 | 0.01 ms | getItem() | [ "2281fc2078b493071d622994deef0b0b" => true ] |
| 16 | 0.00 ms | getItem() | [ "86d058df4ef59b0ca0a7dbe98b165eca" => false ] |
| 17 | 0.01 ms | save() | [ "86d058df4ef59b0ca0a7dbe98b165eca" => true ] |
| 18 | 0.00 ms | getItem() | [ "5aaec0b12292652a7a91fbb5e98ab216" => false ] |
| 19 | 0.01 ms | save() | [ "5aaec0b12292652a7a91fbb5e98ab216" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
0.34 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.05 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.04 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.05 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.04 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.04 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 23
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_class_list |
| sylius.cache.metadata.resource_collection |